SARKARI RASTA

 

                             Name of the Post : CISF Fire Constable Admit Card

 

                          Information  CSBC will conduct PET on 21.08.2023 for Prohibition Constable recruitment and e-Admit card will be available for download from 01.08.2023 onwards at www.csbc.bih.nic.in. Bihar Police Probihition Constable PET Admit card

 

 

Central Industrial Security Force (CISF)

CISF Fire Constable Admit Card

 

 

WWW.SARKARIRASTA.COM

Application Fee

  • Gen / OBC / EWS : 100/-
  • SC / ST / ESM : 0/-
  • Payment
  •   Pay the Examination Fee Through Cast at E Challan or Debit Card, Credit Card, Net Banking
Important Dates

  • Application Begin : 29/01/2022
  • Last Date for Apply Online : 04/03/2022

CISF Fire Constable Age Limit as on 04/03/2022

 

  • Minimum Age : 18 Years 
  • Maximum Age : 23 Years 
  • Born Between 05/03/1999 and 04/03/2004
  •  

Total : 1149 Post

Post Name Total  Post Qualification
Constable / Fire (Male) 1149
  • 12th Passed with Science Stream

State, Area & Category Wise Vacancy Details

Sl. State / UT Name Area Gen EWS SC ST OBC Total
1. Andaman & Nicobar Entire State 0 0 0 0 0 0
2. Andhra Pradesh Entire State 11 3 5 2 7 28
Naxal Area 21 5 8 3 14 51
3. Arunachal Pradesh Entire State 3 0 0 6 0 9
4. Assam Entire State 45 11 7 12 28 103
5. Bihar Entire State 27 6 9 0 16 58
Naxal Area 30 6 10 1 18 65
6. Chandigarh Entire State 1 0 0 0 0 1
7. Chhattisgarh Entire State 6 1 2 4 1 14
Naxal Area 10 3 3 8 2 26
8. Dadra Nagar Haveli and Daman & Diu Entire State 0 0 0 0 0 0
9. Delhi Entire State 4 1 1 2 2 10
10. Goa Entire State 1 0 0 0 0 1
11. Gujarat Entire State 14 4 2 5 9 34
12. Haryana Entire State 6 1 3 0 4 14
13. Himachal Pradesh Entire State 2 0 1 0 1 4
14. Jammu & Kashmir Entire State 18 4 3 5 11 41
15. Jharkhand Entire State 7 2 2 5 2 18
Naxal Area 28 7 8 18 8 69
16. Karnataka Entire State 14 3 6 2 9 34
17. Kerala Entire State 10 2 2 0 5 19
Naxal Area 11 2 2 0 6 21
18. Ladakh Entire State 1 0 0 0 0 1
19. Lakshadweep Entire State 0 0 0 0 0 0
20. Madhya Pradesh Entire State 17 4 6 8 6 41
Naxal Area 4 1 1 2 1 9
21. Maharastra Entire State 28 6 6 6 17 63
Naxal Area 3 1 1 0 2 7
22. Manipur Entire State 4 1 0 5 1 11
23. Meghalaya Entire State 4 1 0 8 0 13
24. Mizoram Entire State 2 1 0 2 0 5
25. Nagaland Entire State 3 1 0 3 0 7
26. Odisha Entire State 10 2 4 5 3 24
Naxal Area 14 3 5 8 4 34
27. Pudducherry Entire State 1 0 0 0 0 1
28. Punjab Entire State 6 2 5 0 3 16
29. Rajasthan Entire State 16 4 6 5 8 39
30. Sikkim Entire State 0 0 0 0 0 0
31. Tamil Nadu Entire State 18 4 8 0 11 41
32. Telangana Entire State 8 2 3 2 5 20
Naxal Area 4 1 1 1 3 10
33. Tripura Entire State 5 1 3 6 0 15
34. Uttar Pradesh Entire State 46 11 24 1 30 112
35. Uttarakhand Entire State 3 1 1 0 1 6
36. West Bengal Entire State 21 5 12 2 11 51
Naxal Area 2 0 1 0 0 3
Total 489 113 161 137 249 1149
Important Links
Download Admit Card Link-1 // Link-2
Exam Date Notice Click Here
PET / PST Admit Card Click Here
PET / PST Date Notice Click Here
Fill Online Form Click Here
Full Notification Click Here
Official Website Click Here
 

How To Download CISF Fire Constable Admit Card

 

  • Go to official website official web site
  • Click “Recruitment ” find & click on the Admit card option
  • fill the Require like name ,Date of birth ,Roll no. .
  • Than click on Download Button and Download Admit card.
DMCA.com Protection Status